Total Businesses
55
Total Reviews
668
Coverage
35%
Avg Rating
4.2★
Rank Business Name Score Quality SEO Lead Prospect Reviews Rating Website
1 Mitchell Holistic Health 87.01 85 80 30 189 5★ Visit Site
2 ViaroCare 83.00 70 75 50 35 4.9★ Visit Site
3 Neighborhood Family Clinic 82.44 60 65 80 YES 63 4★ Visit Site
4 Gundersen Lutheran Onalaska Clinic 77.59 65 80 70 YES 79 3.5★ Visit Site
5 Gundersen Lutheran Medical Center 67.73 65 70 65 MAYBE 243 3.2★ Visit Site
6 Gundersen Health System 61.87 65 80 65 MAYBE 36 3.1★ Visit Site
7 Mayo Clinic Health System - Family Health Clinic 59.31 85 70 35 5 4.2★ Visit Site
8 Telos Functional and Integrative Medicine LLC 56.39 55 90 40 4 5★ Visit Site
9 Gundersen Lutheran Family Medicine Onalaska 53.20 65 90 50 2 5★ Visit Site
10 MHLC Primary Care Clinic - Argyle 53.20 0 0 85 YES 2 5★ Visit Site
11 Dr. John M. Merfeld, MD 48.95 15 55 65 MAYBE 1 5★ Visit Site
12 Dr. Lori A. Devine, MD 48.95 0 0 0 1 5★
13 Provisions Health 48.95 65 65 75 YES 1 5★ Visit Site
14 Laura Jacobson 48.95 55 45 80 YES 1 5★ Visit Site
15 Gundersen La Crescent Clinic 48.95 65 80 45 1 5★ Visit Site
16 Franciscan Skemp Healthcare: Anthony Lacie MD 45.64 0 0 0 1 4★
17 Skemp Clinic Ltd 45.64 0 0 0 1 4★
18 Gundersen Family Medicine Residency Clinic 32.32 65 90 40 2 3★ Visit Site
19 Dr. Roxana F. Leinbach, MD 22.70 0 0 0 1 1★
20 Dr. Kimberly M. Lansing, MD 12.70 65 90 40 0 N/A Visit Site
21 Dr. Mark R. Brumm, MD 12.70 85 70 30 0 N/A Visit Site
22 Dr. Margo A. Sherman, MD 12.70 15 55 60 MAYBE 0 N/A Visit Site
23 Dr. Richard A. Cayasso, MD 12.70 0 0 0 0 N/A
24 Dr. Judith A. Harpenau, MD 12.70 0 0 0 0 N/A
25 Dr. Carmen M. Dargel, MD 12.70 85 70 35 0 N/A Visit Site
26 Dr. Kathryn S. Howells, MD 12.70 0 0 0 0 N/A
27 Dr. Cheng Her, MD 12.70 0 0 0 0 N/A
28 Dr. Marie E. Hill, MD 12.70 85 70 35 0 N/A Visit Site
29 Dr. Craig C. Carr, MD 12.70 0 0 0 0 N/A
30 Tsigonis Katrin MD 12.70 0 0 0 0 N/A
31 Dr. Nancy L. Erickson, MD 12.70 0 0 0 0 N/A
32 Dr. Karl O. Borge, MD 12.70 0 0 0 0 N/A
33 Dr. Craig L. Bartos, MD 12.70 0 0 85 YES 0 N/A Visit Site
34 Marchiando Laura MD 12.70 0 0 0 0 N/A
35 Dr. Elizabeth "Libby" Abbas DO 12.70 55 70 35 0 N/A Visit Site
36 Dr. Dustin R. Sperr, MD 12.70 15 55 60 MAYBE 0 N/A Visit Site
37 Dr. Daniel D. Kane, MD 12.70 85 70 35 0 N/A Visit Site
38 Dr. Kenneth Yew 12.70 0 0 0 0 N/A
39 Dr. Cheri L. Olson, MD 12.70 15 55 60 MAYBE 0 N/A Visit Site
40 Dr. Craig E. Cole, MD 12.70 0 0 0 0 N/A
41 Dr. Thomas J. Grau, MD 12.70 15 55 60 MAYBE 0 N/A Visit Site
42 Erin Morcomb, M.D. 12.70 85 70 35 0 N/A Visit Site
43 Hoffman Donna MD 12.70 65 90 40 0 N/A Visit Site
44 Escher Scott A MD 12.70 0 0 0 0 N/A
45 Dr. Gary A. Susag, MD 12.70 0 0 0 0 N/A
46 Dr. Robert J. Johnson, MD 12.70 0 0 0 0 N/A
47 Dr. Margaret E. Webster, MD 12.70 0 0 0 0 N/A
48 Kline Robb MD 12.70 65 90 40 0 N/A Visit Site
49 Dr. Jacqueline A. Van Manen, DO 12.70 15 55 60 MAYBE 0 N/A Visit Site
50 Dr. Kyla R. Lee, MD 12.70 55 45 75 YES 0 N/A Visit Site
51 Murphy John MD 12.70 0 0 0 0 N/A
52 Klas Paul MD 12.70 0 0 0 0 N/A
53 Dr. Kelly J. Nest, MD 12.70 0 0 0 0 N/A
54 Dr. Michael B. Porter, MD 12.70 0 0 0 0 N/A
55 Dr. Kristen M. Lerberg, MD 12.70 85 70 35 0 N/A Visit Site